DOCUMENT 2 : General conditions of “FLOA Pay Later”, “FLOA 3X” and “FLOA 4X”
Effective August 7, 2024
Download PDF file SummaryEffective August 7, 2024
Download PDF file SummaryOrder to be paid up to 30 days following the day of validation of the order.
Amount of the order | Charges | APR |
---|---|---|
75 € - 149,99 € | 1,00 € | 17,49% |
150 € - 299,99 € | 2,00 € | 17,49% |
300 € - 499,99 € | 4.00 € | 17,49% |
500 € - 749,99 € | 6.65 € | 17,49% |
750 € - 1.000,00 € | 10.00 € | 17,49% |
Amount of the order | Charges | APR |
---|---|---|
50 € - 1000.00€ | 0 € | 0% |
The customer’s timetable for repayment will begin on the day the order is validated (hereinafter “D”) and will be fixed as follows:
Amount of the order | Charges | APR |
---|---|---|
75 € - 149,99 € | 1,00 € | 17,31% |
150 € - 299,99 € | 2,00 € | 17,31% |
300 € - 499,99 € | 4.00 € | 17,31% |
500 € - 749,99 € | 6.65 € | 17,26% |
750 € - 999,99 € | 10.00 € | 17,31% |
1.000 € - 1.249,99 € | 13,35 € | 17,33% |
1.250 € - 1.499,99 € | 16,70 € | 17,35% |
1.500 € - 6.000,00 € | 16,70 € | 14,27% |
Amount of the order | Charges | APR |
---|---|---|
50 € - 6000.00€ | 0 € | 0% |
The customer’s timetable for repayment will begin
on the day the order is validated (hereinafter “D”)
and will be fixed as follows:
Amount of the order | Charges | APR |
---|---|---|
75 € - 149,99 € | 1,50 € | 17,27% |
150 € - 299,99 € | 3,00 € | 17,27% |
300 € - 499,99 € | 6.00 € | 17,27% |
500 € - 749,99 € | 10.00 € | 17,27% |
750 € - 999,99 € | 15.00 € | 17,27% |
1.000 € - 1.249,99 € | 20.00 € | 17,27% |
1.250 € - 1.499,99 € | 25.00 € | 17,27% |
1.500 € - 6.000,00 € | 25.00 € | 14,21% |
Amount of the order | Charges | APR |
---|---|---|
50 € - 6000.00€ | 0 € | 0% |
Should the customer have any questions, the customer may contact the customer service by:
If answers given do not seem to be satisfactory, the customer can send a written complaint:
Should the
parties fail to find an agreement, the customer can contact the ombudsman of:
The French Médiation of the ASF (Association française des Sociétés Financières)